X 
Share Price
Home | Market Info | Company Profile | Share Price
John Cockerill India Ltd
BSE CODE: 500147   |   NSE CODE: COCKERILL   |   ISIN CODE : INE515A01019   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 8172.20
100 ( 1.24% )
 
Prev Close ( Rs.)
8072.20
Open ( Rs.)
8146.50
 
High ( Rs.)
8274.70
Low ( Rs.)
8040.05
 
Volume
396
Week Avg.Volume
1139
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 8178.00
123 ( 1.53% )
 
Prev Close ( Rs.)
8055.00
Open ( Rs.)
8050.50
 
High ( Rs.)
8289.50
Low ( Rs.)
8030.50
 
Volume
3955
Week Avg.Volume
11402
 
52 WK High-Low Range(Rs.)
5015.25
10871.5
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 8158.40 8893.40 7747.65 8072.20 13.36 1090.62
AUG  2026 8646.00 10451.70 7778.00 8166.85 39.76 3519.88
JUL  2026 9250.00 10000.00 8411.00 8614.80 22.46 2065.88
JUN  2026 7290.00 10846.15 7200.00 9202.45 157.55 14369.14
MAY  2026 5111.15 7404.00 5050.00 7050.60 80.65 4870.32
APR  2026 4205.10 5408.95 4152.00 5106.70 66.26 3299.49
MAR  2026 4751.00 4994.95 4041.05 4082.20 101.03 4661.81
FEB  2026 4716.00 5240.00 4610.10 5099.20 90.49 4512.21
JAN  2026 5334.65 5940.00 4781.00 4793.85 443.45 24578.14
DEC  2025 5117.95 5612.00 4525.00 5268.95 579.13 29042.26
Page 1 of 3
PREV || NEXT